Description
Designed for a regular fit, this hoodie offers both comfort and versatility for your everyday wear.
67% COTTON 33% POLYESTER
Size |
Chest |
Total Lenght |
||
---|---|---|---|---|
Cm | Inches | Cm | Inches | |
XS | 84 – 88 | 33 – 34.6 | 68 | 26.8 |
S | 85 – 94 | 33.5 – 37 | 70 | 27.6 |
M | 95 – 100 | 37.4 – 39.3 | 72 | 28.3 |
L | 101 – 106 | 39.7 – 41.7 | 74 | 29.1 |
XL | 107 – 114 | 42.1 – 44.9 | 76 | 29.9 |
XXL | 115 – 122 | 45.2 – 48 | 78 | 30.7 |
Reviews
There are no reviews yet.